SunnyVision's strategic relationships with Microsoft®, Parallels®, cPanel®, DirectAdmin, CloudLinux and LiteSpeedTech provide month-to-month rentals on both 32- or 64-bit compatible software, provisioned using each vendor's best practices guidelines to ensure maximum stability and uptime.
Operating System Software
Operating System | Monthly Price | |
SUSE, CentOS, Debian, Fedora FreeBSD, Ubuntu | Free | |
Windows 2003 Web Edition [1 Processor] | HKD$ 527 | |
Windows 2003 Standard Edition [1 Processor] | HKD$ 527 | |
Windows 2003 Enterprise Edition [1 Processor] | HKD$ 3660 | |
Windows 2008 R2 Web Edition [1 Processor] | HKD$ 527 | |
Windows 2008 R2 Standard Edition [1 Processor] | HKD$ 527 | |
Windows 2008 R2 Enterprise Edition [1 Processor] | HKD$ 3660 | |
Windows 2008 R2 DataCenter Edition [1 Processor] | HKD$ 3660 | |
CloudLinux | HKD$ 200 |
Control Panel Software
Control Panel Software | Monthly Price | |
Parallels Plesk Panel 10 Domain Edition | HKD$ 200 | |
Parallels Plesk Panel 100 Domain Edition | HKD$ 300 | |
Parallels Plesk Panel Unlimited Domain Edition | HKD$ 800 | |
Parallels Plesk Panel PowerPack | HKD$ 500 |
Other Software
Other Software | Monthly Price | |
Citrix XenServer | Free | |
MySQL | Free | |
VMWare vSphere ESXi | Free | |
Microsoft SQL Server Web Edition | HKD$ 350 | |
Microsoft SQL Server Workgroup Edition | HKD$ 550 | |
Microsoft SQL Server Standard Edition | HKD$ 850 | |
Parallels Virtuozzo Containers – 5 VPS 2CPU | HKD$ 12000/year | |
Parallels Virtuozzo Containers – 10 VPS 2CPU | HKD$ 15000/year | |
Parallels Virtuozzo Containers – 20 VPS 2CPU | HKD$ 18000/year | |
LiteSpeed Web Server 1-CPU | HKD$ 350 | |
LiteSpeed Web Server 2-CPU | HKD$ 500 | |
LiteSpeed Web Server 4-CPU | HKD$ 800 | |
LiteSpeed Web Server 8-CPU | HKD$ 1200 |
Additional Resources & Other Useful Information
Get our datasheets to help make informed purchasing decisions.