Rack | Speed | IP | Power Supply | Monthly Fee | |
---|---|---|---|---|---|
2U | 10Mbps | /29 Subnet (5 IPs) | 1 Amps | US$193/month | |
5U | 10Mbps | /28 Subnet (13 IPs) | 2 Amps | US$321/month | |
10U | 10Mbps | /28 Subnet (13 IPs) | 3 Amps | US$450/month | |
20U | 10Mbps | /27 Subnet (29 IPs) | 5 Amps | US$707/month | |
Full Rack | 10Mbps | /27 Subnet (29 IPs) | 8 Amps | US$1093/month |
Most Reliable Infrastructure & Advantages
SunnyVision - A Leading Infrastructure As A Service (IaaS) Provider
99.9% UPTIME
Multi-10G BGP Network With Global Deployment, Dedicated China Bandwidth, Dell and Supermicro Bare-Metal
Professional HK Dedicated Server Hosting Provider